
Disclosure: We may earn a commission when you buy through links on this page, at no extra cost to you. Full details.
Ready to buy?
We'll take you to the best local price on Amazon
Looking for a solid 27-inch monitor without breaking the bank? We tested and ranked the top budget picks — IPS panels, smooth refresh rates, and reliable performance for work, gaming, and everything in between. All under $250.
| Feature | LG 27MP400-B | Dell S2722DC | ASUS VA27EHE | Samsung F27T350 | Acer SB272 Bbi |
|---|---|---|---|---|---|
| Resolution | 1080p FHD | 2K QHD 1440p | 1080p FHD | 1080p FHD | 1080p FHD |
| Panel Type | IPS | IPS | IPS | IPS | IPS |
| Refresh Rate | 75Hz | 75Hz | 75Hz | 75Hz | 75Hz |
| Response Time | 5ms | 4ms | 5ms | 5ms | 4ms |
| Ports | HDMI, DP | HDMI, USB-C, USB-A | HDMI, VGA | HDMI, DP | HDMI, VGA |
| USB-C | No | Yes (65W PD) | No | No | No |
| Brightness (nits) | 250 | 350 | 250 | 250 | 250 |
| Price | ~$180 | ~$280 | ~$150 | ~$170 | ~$170 |
~$180 | IPS | 75Hz | AMD FreeSync
~$280 | 2K QHD | 75Hz | USB-C 65W
~$150 | IPS | 75Hz | Eye Care
~$170 | IPS | 75Hz | AMD FreeSync
~$170 | IPS | 75Hz | VGA + HDMI
Weekly reviews in your inbox
No spam. Unsubscribe any time.